| Sign In | Join Free | My components-electronic.com | 
              
  | 
      
Brand Name : OTOTRI
Model Number : DBF68933
Place of Origin : Changzhou Jiangsu China
MOQ : 100pcs
Price : 0.1~100$/pcs
Delivery Time : 5-7 days after receiving your payment
Supply Ability : 10000pcs/week
Certification : ISO
Packaging Details : Plastic packaging + brand box + carton
Payment Terms : L/C,T/T,Western Union,MoneyGram,Paypal
Applicable Industries : Machinery Repair Shops, Home Use, Retail
Type : Needle, Single Row Needle Roller Bearing
Precision Rating : P6
Number of Row : Single Row / Double
Product name : Needle Roller Cage Bearing
Model : DBF68933
Application : Auto Parts
Material : GCR15
Brand : OTOTRI
Feature : High Speed Low Noise
Structure : General
Package : Plastic Bags + Carton Box
Sample : Avaliable
Product Name : Needle Roller Bearing
Precision Grade : P5 P6
OEM/ODM : Available
Seals Type : OPEN / RS /ZZ
Cage Material : Steel , Nylon
Clearance : C0,C2,C3,C4,C5 is available

|  			 P/N  			 |  			 			 OTOTRI AUTO Needle Bearing Bearing Peugeot 405 External Needle Bearing DBF68933  			 |  			 			 |  			 			 |  		||
|  			 Brand  			 |  			 			 OEM  			 |  			 			 |  			 			 |  		||
|  			 Dimension  			 |  			 			 DBF68933  			 |  			 			 |  			 			 |  		||
|  			 Precision  			 |  			 			 ABEC-1  			 |  			 			 |  			 			 |  		||
|  			 Type  			 |  			 			 Needle Roller Bearings  			 |  			 			 |  			 			 |  		||
|  			 Lubrication  			 |  			 			 Oil  			 |  			 			 |  			 			 |  		||
|  			 Material  			 |  			 			 Chrome Steel  			 |  			 			 |  			 			 |  		||
|  			 Package  			 |  			 			 Plastic Bag and Box  			 |  			 			 |  			 			 |  		||
|  			 Payment Item  			 |  			 			 T/T ,Western Union , Paypal ,Credit card  			 |  			 			 |  			 			 |  		||
|  			 Delivery time  			 |  			 			 3-10day  			 |  			 			 |  			 			 |  		||


|  			 Bearing No.  			 |  			 			 Part No/Ref No  			 |  			 			 Boundary Dimensions(mm)  			 |  			 			 |  			 			 |  		||
|  			 |  			 			 |  			 			 d  			 |  			 			 D  			 |  			 			 B/H  			 |  		||
|  			 DB47260EE  			 |  			 			 5132.49  			 |  			 			 46.95  			 |  			 			 53  			 |  			 			 24.5  			 |  		||
|  			 DB47937EE  			 |  			 			 5131.45  			 |  			 			 42  			 |  			 			 49  			 |  			 			 22  			 |  		||
|  			 DB83562  			 |  			 			 |  			 			 35.61  			 |  			 			 57.2  			 |  			 			 17.8  			 |  		||
|  			 DB 70216 LB07  			 |  			 			 5132.72  			 |  			 			 47  			 |  			 			 53.12  			 |  			 			 19.5  			 |  		||
|  			 DB70911  			 |  			 			 |  			 			 50 58  			 |  			 			 |  			 			 27  			 |  		||
|  			 DB3524  			 |  			 			 |  			 			 35  			 |  			 			 43  			 |  			 			 24  			 |  		||
|  			 DB50185  			 |  			 			 |  			 			 41.275  			 |  			 			 64.292  			 |  			 			 21  			 |  		||
|  			 DB502902  			 |  			 			 |  			 			 29  			 |  			 			 36  			 |  			 			 18  			 |  		||
|  			 DB50430  			 |  			 			 |  			 			 17  			 |  			 			 23.812  			 |  			 			 31.5  			 |  		||
|  			 DB50430A  			 |  			 			 |  			 			 17  			 |  			 			 23.812  			 |  			 			 31.5  			 |  		||
|  			 DB54703  			 |  			 			 |  			 			 17.02   			 |  			 			 23.83   			 |  			 			 17.53  			 |  		||
|  			 DB59722  			 |  			 			 |  			 			 35.61  			 |  			 			 57.2  			 |  			 			 17.8  			 |  		||
|  			 DB63063  			 |  			 			 |  			 			 17  			 |  			 			 23.812  			 |  			 			 22.1  			 |  		||
|  			 DB67309  			 |  			 			 |  			 			 35.61  			 |  			 			 57.2  			 |  			 			 17.8  			 |  		||
|  			 DB68126  			 |  			 			 |  			 			 41.201  			 |  			 			 64.292  			 |  			 			 21.082  			 |  		||
|  			 DB68328  			 |  			 			 |  			 			 41  			 |  			 			 71  			 |  			 			 26  			 |  		||
|  			 DB68933  			 |  			 			 5131.48  			 |  			 			 50.205  			 |  			 			 58.233  			 |  			 			 26.9  			 |  		||
|  			 DB69516  			 |  			 			 |  			 			 56.04  			 |  			 			 63.103  			 |  			 			 25  			 |  		||
|  			 DB69517  			 |  			 			 |  			 			 50.045  			 |  			 			 57.1  			 |  			 			 25.1  			 |  		||
|  			 DB69518  			 |  			 			 |  			 			 44.042  			 |  			 			 51.1  			 |  			 			 25.1  			 |  		||
|  			 DB69899E  			 |  			 			 5131.64  			 |  			 			 47.063  			 |  			 			 53.12  			 |  			 			 21.5  			 |  		||
|  			 DB69902  			 |  			 			 |  			 			 47  			 |  			 			 43  			 |  			 			 19.2  			 |  		||
|  			 DB70142  			 |  			 			 |  			 			 22.2  			 |  			 			 30.2  			 |  			 			 20.6  			 |  		||
|  			 DB70216  			 |  			 			 5132.72  			 |  			 			 47  			 |  			 			 53.12  			 |  			 			 19.5  			 |  		||
|  			 DBF 70018  			 |  			 			 |  			 			 47  			 |  			 			 53  			 |  			 			 24  			 |  		||
|  			 DBF68933  			 |  			 			 5131.48  			 |  			 			 50.205  			 |  			 			 58.233  			 |  			 			 26.9  			 |  		||
|  			 DBF70171LB07  			 |  			 			 |  			 			 47  			 |  			 			 53.12  			 |  			 			 19.5  			 |  		||
|  			 DBF70217LB07  			 |  			 			 |  			 			 47  			 |  			 			 53.12  			 |  			 			 25  			 |  		||
|  			 DBF70697  			 |  			 			 |  			 			 47.063  			 |  			 			 53.12  			 |  			 			 24.2  			 |  		||
|  			 NE47170  			 |  			 			 |  			 			 25.75  			 |  			 			 36.75  			 |  			 			 27.6  			 |  		||
|  			 NE68934  			 |  			 			 5131.49  			 |  			 			 50.205  			 |  			 			 58.233  			 |  			 			 25  			 |  		||
|  			 NE70172LB07  			 |  			 			 |  			 			 50.205  			 |  			 			 58.233  			 |  			 			 25  			 |  		||
|  			 NE70214  			 |  			 			 5131.A6  			 |  			 			 47  			 |  			 			 53.12  			 |  			 			 25  			 |  		||
|  			 DB73167  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||
|  			 DB43932  			 |  			 			 |  			 			 35.61  			 |  			 			 57.2  			 |  			 			 17.8  			 |  		||
|  			 DB67010  			 |  			 			 |  			 			 35.5  			 |  			 			 58.2  			 |  			 			 37  			 |  		||
|  			 DB68656  			 |  			 			 |  			 			 22  			 |  			 			 28  			 |  			 			 14  			 |  		||
|  			 DC161432  			 |  			 			 |  			 			 50.8  			 |  			 			 59  			 |  			 			 20  			 |  		||





| 
                                             | 
                
                        OTOTRI General Structure AUTO Single Row Needle Bearing DBF68933 Ideal For Peugeot 405 Images |